Chess Echecs ACPO

My Account
  • Play
  • Learn & Progress
  • Teach
  • Events
  • Rating
  • FAQ
  • Contact
English

Tournament

ACP Christmas Blitz 2006: Phase 2 Group 2

Date :


N° Name 1 2 3 4 5 6 7 8 9 10 11 12 Pts Pos
1 USA Kamsky Gata GM X 11 11 10 01 01 10 1= 11 11 11 11 17.5 =1=
2 RUS Landa Konstantin GM 00 X 10 1= 11 11 1= 11 11 11 =1 11 17.5 =1=
3 RUS Bocharov Dmitry GM 00 01 X 01 == 01 11 1= 11 =1 11 11 15 3
4 GRE Mastrovasilis Athanasios GM 01 0= 10 X =0 =1 00 01 11 11 11 11 13.5 4
5 SVK Movsesian Sergei GM 10 00 == =1 X 00 01 11 =1 == 11 11 13 =5=
6 IRN Ghaemmaghami Ehsan GM 10 00 10 =0 11 X 10 =1 11 11 00 11 13 =5=
7 FRA Tregubov Pavel GM 01 0= 00 11 10 01 X 10 00 00 =1 11 10 7
8 FRA Fontaine Robert GM 0= 00 0= 10 00 =0 01 X 00 11 11 11 9.5 8
9 ISR Kogan Arthur GM 00 00 00 00 =0 00 11 11 X 11 00 01 7.5 9
10 FRA Skripchenko Almira IM 00 00 =0 00 == 00 11 00 00 X 11 1= 7 =10=
11 POR Fernandes António GM 00 =0 00 00 00 11 =0 00 11 00 X 11 7 =10=
12 FRA Guilleux Fabien 00 00 00 00 00 00 00 00 10 0= 00 X 1.5 12

Action

header players games info
© 2005-2008 Inter Online SA ACPO is a registered trademark of the ACP association based in Paris, France connected players: 17
played games: 88142