Chess Echecs ACPO

My Account
  • Play
  • Learn & Progress
  • Teach
  • Events
  • Rating
  • FAQ
  • Contact
English

Tournament

ACP Christmas Blitz 2006: Phase 2 Group 1

Date :


N° Name 1 2 3 4 5 6 7 Pts Pos
1 RUS Shipov Sergey GM X 01 0= 11 =1 11 11 9 1
2 USA Nakamura Hikaru GM 10 X 11 01 10 01 11 8 =2=
3 BLA Azarov Sergei GM 1= 00 X =1 11 01 11 8 =2=
4 RUS Volkov Serguei GM 00 10 =0 X 10 11 =1 6 4
5 RUS Dreev Alexey GM =0 01 00 01 X 10 11 5.5 5
6 ENG McShane Luke GM 00 10 10 00 01 X =1 4.5 6
7 GER Ginsburg Gennadi GM 00 00 00 =0 00 =0 X 1 7

Action

header players games info
© 2005-2008 Inter Online SA ACPO is a registered trademark of the ACP association based in Paris, France connected players: 17
played games: 88142